Patch 18.5bLast updated TFTIQ · 2026-10-27
← All tables
Encounter Odds
Encounter Odds
| Encounter | Odds | Description |
|---|---|---|
| 6.82% | Start with a random 2-cost champion this game. | |
| 6.82% | Yunara grants you a completed item anvil. | |
| 6.82% | Sivir grants you two component anvils! | |
| 6.82% | The last two surviving players gain 70 gold for an epic final fight. | |
| 6.82% | Leona changes all augments to gold tier this game. | |
| 6.82% | Gain a team of 5 random 1-cost champions. | |
| 6.82% | Leblanc upgrades your starting champion to 2-star. | |
| 5.68% | Start with a random 3-cost champion this game. | |
| 4.55% | Ashe modifies each level to cost 2 XP less. | |
| 4.55% | Kobuko grants you gold at the start of every stage. | |
| 4.55% | Ivern turns the last augment to gold this game. | |
| 4.55% | Amumu changes the first augment to be gold this game. | |
| 4.55% | Karma changes the last augment to be prismatic this game. | |
| 4.55% | Morgana changes the first augment to prismatic this game. | |
| 4.55% | Gain +1 Augment rerolls this game. | |
| 3.41% | All players start with 2 completed item anvils. | |
| 3.41% | It's a calm day in the Enchanted Wilds. No encounter this game. | |
| 3.41% | Kayle grants you free Shop rerolls every stage. | |
| 2.27% | Lux begins your journey with 3 random emblems. | |
| 2.27% | Elder Dragon changes all augments to prismatic tier this game. |
Loot tables and drop rates for Set 18; the game stays the source of truth.