Patch 18.5bLast updated TFTIQ · 2026-10-27
← All items
Void Gauntlet
Category: Ornn itemsB Tier
Combat start: Store 30% max Health and 2.5% more every second. On death, unleash the stored Health as magic damage split between enemies within 4-hexes. [Unique - only 1 per champion]
Item performance
Avg place4.30
Pick rate0.7%
Top-4 rate53.9%
Win rate13.1%
Games analysed146,625TFTIQ · 18.5b
Best champions for this item
| Champion | Tier | Avg place | Delta | Win rate | Frequency |
|---|---|---|---|---|---|
Alistar | S | 3.65 | -0.85 | 16.7% | 3,53311.7% |
Sejuani | A | 4.06 | -0.46 | 15.0% | 1,8096.0% |
Ornn | A | 4.29 | -0.30 | 11.4% | 3,95013.1% |
Rek'Sai | A | 4.04 | -0.64 | 12.6% | 1,2034.0% |
Sett | B | 4.28 | -0.19 | 10.9% | 2,0896.9% |
Maokai | B | 4.03 | -0.12 | 23.2% | 2,3327.7% |
Leona | B | 4.04 | -0.45 | 12.0% | 8762.9% |
Fiddlesticks | B | 4.23 | -0.33 | 11.4% | 1,0263.4% |
Krug | C | 4.37 | +0.06 | 13.0% | 2,1777.2% |
Taric | C | 3.71 | -0.09 | 23.9% | 1,0313.4% |
Rakan | C | 4.25 | -0.58 | 12.3% | 2921.0% |
Hecarim | C | 4.71 | +0.06 | 10.7% | 1,5695.2% |
Rammus | C | 4.60 | +0.06 | 9.2% | 1,5405.1% |
Malphite | C | 4.74 | 0.00 | 9.0% | 9363.1% |
Lillia | D | 4.53 | +0.07 | 9.4% | 6482.1% |
Scuttlecrab | D | 4.74 | +0.03 | 5.7% | 4581.5% |
Gnar | D | 3.59 | -0.07 | 19.0% | 1630.5% |
Sentinel | D | 4.63 | +0.36 | 11.6% | 2,4458.1% |
Amumu | D | 4.72 | +0.34 | 9.3% | 1,8466.1% |
Shen | D | 4.82 | +0.15 | 7.2% | 2510.8% |
Stats per champion while using this item (aggregated match sample). Delta compares the placement with this item against the champion overall average.
Best similar items
Performance by stage
Stage 247.8%1,463
Stage 350.3%4,446
Stage 451.5%10,181
Stage 552.2%11,384
Stage 648.4%4,688
Stage 755.6%178
Win rate depending on the stage the item was completed on.
Alistar
Sejuani
Ornn
Rek'Sai
Sett
Maokai
Leona
Fiddlesticks
Krug
Taric
Rakan
Hecarim
Rammus
Malphite
Lillia
Scuttlecrab
Gnar
Sentinel
Amumu
Shen


